Walk Score®
96
Walker's Paradise
125 north 15th street, Philadelphia , PA 19003
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Great location between CHERRY and ARCH on 15th street 1 block away from CITY HALL One block away from Hahnemann Drexel University Hospital One block away from UNIVERSITY of the ARTS One block away from all the SEPTA TRAINS. The apartment is a two floor apartment. On the first floor you have a kitchen and open area family room with a half a bath and washer and dryer. On the second floor you have 2 bedrooms with a full bath A very spacious and well maintained apartment in the heart of Center City
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3000 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Trash Removal | Included |
Strip Center at 31-35 S 13th St | Walk: 10 min (0.5 mi) |
The Shops At Liberty Place | Walk: 9 min (0.4 mi) |
Reading Terminal | Walk: 9 min (0.4 mi) |
Defense Personnel Support Center | Drive: 9 min (3.7 mi) |
Philadelphia Naval Busi Center | Drive: 12 min (5.0 mi) |
City Hall | Walk: 5 min (0.3 mi) |
Suburban Station | Walk: 5 min (0.2 mi) |
Race-Vine | Walk: 8 min (0.4 mi) |
13th Street | Walk: 8 min (0.4 mi) |
15th Street | Walk: 5 min (0.2 mi) |
Philadelphia 30th Street | Drive: 4 min (1.1 mi) |
Cherry Hill | Drive: 15 min (7.6 mi) |
Philadelphia International | Drive: 20 min (10.0 mi) |
Trenton Mercer | Drive: 50 min (33.9 mi) |
The Art Institute of Philadelphia | Drive: 2 min (0.5 mi) |
Drexel University | Drive: 3 min (0.7 mi) |
Community College of Philadelphia | Drive: 4 min (0.9 mi) |
The Academy of Natural Sciences | Walk: 8 min (0.4 mi) |
Franklin Institute | Walk: 10 min (0.5 mi) |
Fels Planetarium | Walk: 10 min (0.5 mi) |
Independence National Historical Park | Walk: 20 min (1.0 mi) |
Edgar Allan Poe Nat'l Historic Site | Drive: 4 min (1.4 mi) |
Grades K-8
720 Students
(215) 351-7350
Grades 9-12
484 Students
(215) 299-4662
Grades K-8
614 Students
(215) 299-3566