Walk Score®
91
Walker's Paradise
506 S 41st Street 4F, Philadelphia, PA 19104
Student Special: Waived Application Fee & $300 Off Security Deposit
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
great studio
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $840 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 4000 Chestnut St | Walk: 13 min (0.7 mi) |
Chestnut Plaza | Walk: 16 min (0.8 mi) |
Strip Center at 4630-4638 Chestnut St | Walk: 20 min (1.0 mi) |
Defense Personnel Support Center | Drive: 7 min (3.1 mi) |
Philadelphia Naval Busi Center | Drive: 13 min (5.9 mi) |
Chester Avenue and 41st Street | Walk: 2 min (0.1 mi) |
Chester and 41st | Walk: 2 min (0.1 mi) |
Chester Avenue and 42nd Street | Walk: 2 min (0.1 mi) |
Baltimore Ave & 41st St | Walk: 4 min (0.2 mi) |
Baltimore and 41st | Walk: 4 min (0.2 mi) |
Philadelphia 30th Street | Drive: 6 min (2.3 mi) |
Philadelphia International | Drive: 15 min (7.9 mi) |
New Castle County | Drive: 49 min (32.9 mi) |
University of the Sciences | Drive: 1 min (0.2 mi) |
University of Pennsylvania | Drive: 3 min (0.7 mi) |
Community College of Philadelphia | Drive: 4 min (1.3 mi) |
Penn Museum | Walk: 19 min (1.0 mi) |
University of Pennsylvania Observatory | Walk: 20 min (1.0 mi) |
Bartram's Garden | Drive: 5 min (1.7 mi) |
Schuylkill River Park | Drive: 7 min (2.1 mi) |
Philadelphia Zoo | Drive: 9 min (2.6 mi) |
Grades K-8
426 Students
(215) 823-8202
Grades 9-12
460 Students
(215) 471-2902
Grades PK-8
577 Students
(215) 471-2915
Grades K-8
595 Students
(215) 952-6219