Walk Score®
100
Walker's Paradise
1616 Walnut St, Philadelphia, PA 19103
UP TO 3 MONTHS FREE!! - *Terms & Conditions apply, contact the office for additional information.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $30 |
Unassigned Garage Parking | $325 |
One-Time | |
---|---|
Expense Type | Fee |
Application Fee | $75 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Welcome home to Icon in Philadelphia, PA. We are located between Broad Street and Market Street to make travels around the city a breeze. There will never be a dull moment since there is an abundance of shopping, entertainment, and fine dining right out your doorstep. Our prime address is exactly where you want to be.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | CLOSED |
Breed restrictions apply - Call for details.
Breed Restrictions Apply Limit of 2 pets per home. Maximum adult weight is 80 pounds. Monthly pet rent of $30 will be charged per pet. One-time non-refundable Pet Fee of $300 due at move in. Pet Amenities: Pet Grooming Station
Strip Center at 1714 Walnut St | Walk: 2 min (0.1 mi) |
The Shops At Liberty Place | Walk: 5 min (0.2 mi) |
Strip Center at 1714 Rittenhouse Sq | Walk: 5 min (0.2 mi) |
Defense Personnel Support Center | Drive: 9 min (3.9 mi) |
Philadelphia Naval Busi Center | Drive: 12 min (4.8 mi) |
15th-16th & Locust St | Walk: 4 min (0.2 mi) |
Walnut-Locust | Walk: 7 min (0.3 mi) |
19th Street | Walk: 9 min (0.4 mi) |
15th Street | Walk: 7 min (0.3 mi) |
City Hall | Walk: 9 min (0.4 mi) |
Philadelphia 30th Street | Walk: 20 min (1.0 mi) |
Cherry Hill | Drive: 16 min (8.2 mi) |
Philadelphia International | Drive: 20 min (9.4 mi) |
Trenton Mercer | Drive: 52 min (34.5 mi) |
New Castle County | Drive: 53 min (35.4 mi) |
The Art Institute of Philadelphia | Drive: 2 min (0.4 mi) |
The University of the Arts | Drive: 2 min (0.5 mi) |
Thomas Jefferson University | Drive: 4 min (1.0 mi) |
Franklin Institute | Walk: 15 min (0.8 mi) |
Schuylkill River Park | Walk: 16 min (0.8 mi) |
Fels Planetarium | Walk: 16 min (0.8 mi) |
The Academy of Natural Sciences | Walk: 13 min (0.6 mi) |
Independence National Historical Park | Drive: 5 min (1.9 mi) |
Grades K-8
614 Students
(215) 299-3566
Grades PK-8
269 Students
(215) 875-3185
Grades 9-12
484 Students
(215) 299-4662
Grades K-12
Students
(215) 551-3224
Grades K
6 Students
(215) 563-9499
Grades PK-5
27 Students
(215) 474-1484