Walk Score®
93
Walker's Paradise
2429 Locust Street, Philadelphia, PA 19103
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Converted historic loft in Center City, by the entrance to Schuylkill River Park. Mins way from 30th Street Station, University City and Rittenhouse Square.A super bright loft, architecturally striking unit with 15' ceilings, giant casement windows and unobstructed views of the river park and Art Museum. Stainless steel appliances, granite countertops, hardwood floors, central air, in-unit washer & dryer, 24-hr fitness center, storage unit. Newly renovated, pristine condition. On-site storage space included. Garage in building (for fee, if available).
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 2024 Locust St | Walk: 8 min (0.4 mi) |
Strip Center at 2036 Rittenhouse Sq | Walk: 8 min (0.4 mi) |
Strip Center at 1944 South St | Walk: 14 min (0.7 mi) |
Defense Personnel Support Center | Drive: 8 min (3.5 mi) |
Philadelphia Naval Busi Center | Drive: 13 min (5.3 mi) |
22nd Street | Walk: 11 min (0.5 mi) |
30th Street | Walk: 12 min (0.6 mi) |
19th Street | Walk: 16 min (0.8 mi) |
Philadelphia 30th Street | Walk: 11 min (0.5 mi) |
University City | Walk: 16 min (0.8 mi) |
Cherry Hill | Drive: 18 min (8.9 mi) |
Philadelphia International | Drive: 20 min (9.7 mi) |
New Castle County | Drive: 54 min (34.6 mi) |
Trenton Mercer | Drive: 54 min (35.0 mi) |
The Art Institute of Philadelphia | Drive: 4 min (0.9 mi) |
University of Pennsylvania | Drive: 4 min (1.3 mi) |
Drexel University | Drive: 5 min (1.3 mi) |
Schuylkill River Park | Walk: 2 min (0.1 mi) |
Franklin Institute | Walk: 20 min (1.0 mi) |
Fels Planetarium | Walk: 20 min (1.0 mi) |
Penn Museum | Walk: 16 min (0.8 mi) |
University of Pennsylvania Observatory | Walk: 14 min (0.7 mi) |
Grades K-8
253 Students
(215) 875-5774
Grades K-8
614 Students
(215) 299-3566