Walk Score®
91
Walker's Paradise
4015 Baring Street A, Philadelphia, PA 19104
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
BRAND NEW CONSTRUCTION in University City! Short distance to Drexel, University of Pennsylvania, and the University of the Sciences! 3BD 3BA. One of two 1200 sq ft units with brand new kitchen, hardwood flooring, private bath for each bedroom and washer/dryer laundry in unit. On corner so lots of windows and natural light!! Plenty of parking on street. Unit is two stories. Small area off of kitchen for outdoor space. Construction will be complete for a move in date of June 15. Asking security deposit, first and last month's rent.
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2250 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Strip Center at 4000 Chestnut St | Walk: 8 min (0.4 mi) |
Chestnut Plaza | Walk: 11 min (0.5 mi) |
Strip Center at 4630-4638 Chestnut St | Walk: 16 min (0.8 mi) |
Defense Personnel Support Center | Drive: 9 min (4.3 mi) |
Philadelphia Naval Busi Center | Drive: 14 min (7.0 mi) |
Lancaster Avenue and Spring Garden Street | Walk: 6 min (0.3 mi) |
Lancaster Avenue and Haverford Avenue | Walk: 6 min (0.3 mi) |
Lancaster and Haverford | Walk: 6 min (0.3 mi) |
Lancaster Avenue and 40th Street | Walk: 5 min (0.2 mi) |
Lancaster and 40th | Walk: 5 min (0.2 mi) |
Philadelphia 30th Street | Drive: 5 min (1.6 mi) |
Cherry Hill | Drive: 18 min (9.8 mi) |
Philadelphia International | Drive: 18 min (8.8 mi) |
New Castle County | Drive: 52 min (33.8 mi) |
Community College of Philadelphia | Drive: 3 min (1.0 mi) |
Drexel University | Drive: 3 min (1.1 mi) |
University of Pennsylvania | Drive: 4 min (1.4 mi) |
Penn Museum | Drive: 4 min (1.4 mi) |
University of Pennsylvania Observatory | Drive: 4 min (1.4 mi) |
Philadelphia Zoo | Drive: 6 min (1.7 mi) |
Please Touch Museum | Drive: 5 min (1.9 mi) |
Schuylkill River Park | Drive: 6 min (2.1 mi) |
Grades PK-8
400 Students
(215) 823-8205
Grades 9-12
460 Students
(215) 471-2902
Grades K-8
426 Students
(215) 823-8202
Grades PK-8
577 Students
(215) 471-2915