Walk Score®
91
Walker's Paradise
312 N 40th St, Philadelphia, PA 19104
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
PENN /DREXEL students/ visiting scholars! Two rooms are available in a very large bi-level shared apartment with 3 full bathrooms. 3rd floor rooms, very nice and quiet, very bright (see pictures). Officially available September 1st.
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Strip Center at 4000 Chestnut St | Walk: 7 min (0.3 mi) |
Chestnut Plaza | Walk: 11 min (0.5 mi) |
Strip Center at 4630-4638 Chestnut St | Walk: 16 min (0.8 mi) |
Defense Personnel Support Center | Drive: 9 min (4.2 mi) |
Philadelphia Naval Busi Center | Drive: 14 min (6.9 mi) |
40th Street | Walk: 4 min (0.2 mi) |
Lancaster Avenue and Spring Garden Street | Walk: 5 min (0.3 mi) |
Lancaster and Spring Garden | Walk: 5 min (0.3 mi) |
Lancaster Avenue and Haverford Avenue | Walk: 5 min (0.3 mi) |
Lancaster and Haverford | Walk: 5 min (0.3 mi) |
Philadelphia 30th Street | Drive: 5 min (1.5 mi) |
Cherry Hill | Drive: 18 min (9.9 mi) |
Philadelphia International | Drive: 18 min (8.7 mi) |
New Castle County | Drive: 52 min (33.8 mi) |
Community College of Philadelphia | Drive: 3 min (1.0 mi) |
Drexel University | Drive: 3 min (1.0 mi) |
University of Pennsylvania | Drive: 3 min (1.3 mi) |
Penn Museum | Drive: 4 min (1.3 mi) |
University of Pennsylvania Observatory | Drive: 3 min (1.3 mi) |
Philadelphia Zoo | Drive: 6 min (1.8 mi) |
Schuylkill River Park | Drive: 6 min (2.0 mi) |
Please Touch Museum | Drive: 5 min (2.3 mi) |
Grades PK-8
400 Students
(215) 823-8205
Grades 9-12
460 Students
(215) 471-2902
Grades K-8
426 Students
(215) 823-8202
Grades PK-8
577 Students
(215) 471-2915