Walk Score®
98
Walker's Paradise
521 S Broad St, Philadelphia, PA 19147
Your new home is going to be spectacular. Get up to one month FREE when you move into select apartment homes!? Conditions apply.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $50 |
Dog Rent | $50 |
Unassigned Garage Parking | $350 |
Assigned Other Parking | $300 |
Storage Fee | $20 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $400 |
Dog Fee | $400 |
Application Fee | $100 |
Security Deposit | $500 - $750 |
Southstar Lofts located at South and Broad in Philadelphia, PA offers luxury loft living right on the Avenue of the Arts. Our community features spacious floor plans with bamboo wood flooring, modern kitchens with stainless steel appliances, upgraded cabinets, granite countertops and floor to ceiling windows that showcase unobstructed city views. Homes also include a washer and dryer, spacious walk in closets, and in select homes, a private balcony. Smart home technology including locks and thermostat available! Our community is smoke free and includes an upgraded 24 hour fitness center and clubroom with demonstration kitchen. Feel safe and secure with controlled access entry and on site management and maintenance teams. Walkable distance to restaurants and shopping including our own on site retail with Big Gay Ice Cream, City Diner and Kosmo s Pizzeria. Commuting has never been easier with the Broad Street Line at Lombard South Station just steps away from your new home. Tour without taking a step. Real time video tours now available. Contact us for your tour! Guarantors welcome!
Sunday | CLOSED | ||
Monday | CLOSED | ||
Tuesday | 10:00 AM–6:00 PM | ||
Wednesday | 10:00 AM–6:00 PM | ||
Thursday | 10:00 AM–6:00 PM | ||
Friday | 10:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Our pet-friendly apartments welcome most breeds of dogs. However, because certain dogs do not thrive in a community environment, we cannot accommodate the following breeds or mixes: Akita, American Staffordshire Terrier, Bull Terrier, Chow, Doberman, German Shepherd, Husky, Pit Bull, Presa Canario, Rottweiler and Wolf Hybrid. We also cannot accommodate exotic pets, such as snakes, rabbits, pigs, ferrets, monkeys, venomous or otherwise poisonous animals. Please ask the leasing team for more details.
Strip Center at 1141-1143 Pine St | Walk: 7 min (0.3 mi) |
Lincoln Square | Walk: 10 min (0.5 mi) |
Strip Center at 1519 Spruce St | Walk: 8 min (0.4 mi) |
Defense Personnel Support Center | Drive: 7 min (3.0 mi) |
Philadelphia Naval Busi Center | Drive: 10 min (4.2 mi) |
Lombard-South | Walk: 2 min (0.1 mi) |
Walnut-Locust | Walk: 13 min (0.6 mi) |
12th-13th & Locust St | Walk: 9 min (0.4 mi) |
9th-10th & Locust St | Walk: 14 min (0.7 mi) |
15th-16th & Locust St | Walk: 10 min (0.5 mi) |
Philadelphia 30th Street | Drive: 6 min (1.9 mi) |
Cherry Hill | Drive: 16 min (8.4 mi) |
Philadelphia International | Drive: 19 min (9.3 mi) |
Trenton Mercer | Drive: 52 min (34.7 mi) |
New Castle County | Drive: 51 min (34.8 mi) |
The University of the Arts | Drive: 3 min (0.5 mi) |
Thomas Jefferson University | Drive: 4 min (1.1 mi) |
The Art Institute of Philadelphia | Drive: 4 min (1.2 mi) |
Thaddeus Kosciuszko National Memorial | Drive: 3 min (1.1 mi) |
Schuylkill River Park | Drive: 4 min (1.3 mi) |
The Academy of Natural Sciences | Drive: 4 min (1.7 mi) |
Franklin Institute | Drive: 5 min (1.7 mi) |
Independence National Historical Park | Drive: 5 min (2.1 mi) |
Grades K-8
720 Students
(215) 351-7350
Grades PK-8
269 Students
(215) 875-3185
Grades 9-12
484 Students
(215) 299-4662
Grades PK-3
29 Students
(215) 922-6691
Grades K-12
Students
(215) 551-3224
Grades 1-6
Students
(215) 985-1250
Grades 9-12
68 Students
(215) 732-5060